<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Marketing Blog &#187; Web Building</title>
	<atom:link href="http://www.marketingsyndrome.com/category/web-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingsyndrome.com</link>
	<description>Making Money with Niche Marketing</description>
	<lastBuildDate>Sat, 09 Jul 2011 17:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Thesis 1.8.2 Released</title>
		<link>http://www.marketingsyndrome.com/thesis-1-8-2-released/</link>
		<comments>http://www.marketingsyndrome.com/thesis-1-8-2-released/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:03:23 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Web Building]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.marketingsyndrome.com/?p=299</guid>
		<description><![CDATA[This post is for Thesis theme for WordPress users. There were few minor bugs with Thesis theme on the latest version of WordPress, 3.2. Thesis 1.8.2 release will fix the bugs, such as missing category page SEO controls. It also comes with a new feature: a dashboard news widget which will display the latest posts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This post is for Thesis theme for WordPress users.</p>
<p><a href="http://www.shareasale.com/r.cfm?b=202503&amp;u=141549&amp;m=24570&amp;urllink=&amp;afftrack=" target="_blank"><img src="http://www.shareasale.com/image/24570/468x60.png" alt="Thesis Theme for WordPress:  Options Galore and a Helpful Support Community" border="0" /></a></p>
<p>There were few minor bugs with Thesis theme on the latest version of WordPress, 3.2. Thesis 1.8.2 release will fix the bugs, such as missing category page SEO controls. It also comes with a new feature: a dashboard news widget which will display the latest posts from the thesis blog.</p>
<p>If you are a Thesis owner, you can download the latest version <a href="http://diythemes.com/thesis/downloads/" target="_blank">here</a>.</p>
<p>If you are NOT a Thesis user yet and would like to learn more about it, <a href="http://www.marketingsyndrome.com/go/thesis/">click here</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsyndrome.com/thesis-1-8-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download WordPress 3.2</title>
		<link>http://www.marketingsyndrome.com/download-wordpress-32/</link>
		<comments>http://www.marketingsyndrome.com/download-wordpress-32/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:32:19 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Web Building]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.marketingsyndrome.com/?p=293</guid>
		<description><![CDATA[I&#8217;m excited about WordPress 3.2. I&#8217;ve been waiting for this version because of its new dashboard design and the full-screen editing mode. There&#8217;s no doubt that WordPress 3.2.1 will be rolled out in just few weeks with some bug patches. You can wait until at least 3.2.1 comes out for a less-buggy WordPress, but I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m excited about WordPress 3.2. I&#8217;ve been waiting for this version because of its new dashboard design and the full-screen editing mode.</p>
<div id="attachment_294" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://www.marketingsyndrome.com/images/wordpressfullscreenmode.jpg"><img class="size-full wp-image-294" title="wordpressfullscreenmode" src="http://www.marketingsyndrome.com/images/wordpressfullscreenmode.jpg" alt="" width="500" height="277" /></a>
	<p class="wp-caption-text">WordPress 3.2 Full Screen Mode</p>
</div>
<p>There&#8217;s no doubt that WordPress 3.2.1 will be rolled out in just few weeks with some bug patches. You can wait until at least 3.2.1 comes out for a less-buggy WordPress, but I don&#8217;t care much.</p>
<p>This version is supposed to be faster and lighter, and it comes with few upgrades, such as multiple rotating header images and HTML5 ready Twenty Eleven theme. For more information about the changes and updates, visit :</p>
<p><a title="WordPress 3.2" href="http://wordpress.org/news/2011/07/gershwin/" target="_blank">http://wordpress.org/news/2011/07/gershwin/</a></p>
<p>Or <strong><a title="WordPress 3.2" href="http://wordpress.org/download/" target="_blank">Download WordPress 3.2</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsyndrome.com/download-wordpress-32/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google SERP Rank 4 vs 8</title>
		<link>http://www.marketingsyndrome.com/google-serp-rank-4-vs-8/</link>
		<comments>http://www.marketingsyndrome.com/google-serp-rank-4-vs-8/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:14:41 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketingsyndrome.com/?p=259</guid>
		<description><![CDATA[Some people argue that relying too much on Google for generating traffic to your site can hurt your business if not prepared.  Because I run hundreds of niche sites, I really didn&#8217;t care much about it.  When some sites lose SERP rank others would gain.  They usually balanced it out.  But for some reason, one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some people argue that relying too much on Google for generating traffic to your site can hurt your business if not prepared.  Because I run hundreds of niche sites, I really didn&#8217;t care much about it.  When some sites lose SERP rank others would gain.  They usually balanced it out.  But for some reason, one of my biggest income earner lost 4 postions on the first page.  My site ranked either #3 or #4 for over 5 years.  I don&#8217;t think it was because of the Panda update, but I&#8217;ve never seen such a drop on any of my sites.</p>
<div id="attachment_261" class="wp-caption aligncenter" style="width: 379px">
	<a href="http://www.marketingsyndrome.com/images/nichestats1.jpg"><img class="size-full wp-image-261" title="nichestats" src="http://www.marketingsyndrome.com/images/nichestats1.jpg" alt="" width="379" height="57" /></a>
	<p class="wp-caption-text">SERP Rank Changes</p>
</div>
<p>But that isn&#8217;t my point here.  I just want you to see the power of SERP rank.  How much difference there is between SERP rank 4 and 8 in terms of organic traffic.  As you can see from the screenshot above, I&#8217;ve lost almost half the traffic I used to get.  My niche keyword ranks at #8 position on the first page.  It is highly visible, and yet people still click way less.  Since the drop in traffic, my advertising revenue was hit also.  It is generating about 70% less than what it used to generate.  Yes, 70%!  </p>
<p>If you think about that, it&#8217;s little bit strange.  I just lost 40% of the traffic, and yet, it caused my ad revenue to drop by 70%.  I honestly don&#8217;t know what could be the reason behind this other than either Google serving more premium ads on top ranking sites or advertisers lifting site targeted ads from mine.</p>
<p>Either way, we can learn that maintaining your SERP is something that you can&#8217;t ignore even if you don&#8217;t believe in SEO and search engine traffics.  Lessons learned.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsyndrome.com/google-serp-rank-4-vs-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Rack0 Hosting</title>
		<link>http://www.marketingsyndrome.com/leaving-rack0-hosting/</link>
		<comments>http://www.marketingsyndrome.com/leaving-rack0-hosting/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:26:03 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Web Building]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.marketingsyndrome.com/?p=194</guid>
		<description><![CDATA[I&#8217;ve been using Rack0 hosting for few of my niche websites on a popular reseller package for some time.  Last week their servers were hacked and everything got wiped out including all of my sites and databases.  I couldn&#8217;t retrieve anything.  They didn&#8217;t even have  a backup.  I really liked Rack0 because of their fast [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been using Rack0 hosting for few of my niche websites on a popular reseller package for some time.  Last week their servers were hacked and everything got wiped out including all of my sites and databases.  I couldn&#8217;t retrieve anything.  They didn&#8217;t even have  a backup.  I really liked Rack0 because of their fast customer service, but I&#8217;ve decided to take my business else where.  <del datetime="2011-05-01T20:37:18+00:00"><a href="http://www.marketingsyndrome.com/go/singlehop/" target="_blank">SingleHop hosting</a> has been great for my business for many many years.  They are getting another account from me this week. :)  </del> I left SingleHop, although they&#8217;ve been great without any problem, because my server was getting old.  I now have all my sites hosted at <a href="http://www.marketingsyndrome.com/go/ServInt/">ServInt</a> just because I got a better deal there.</p>
<p>Because my sites were built with WordPress, I didn&#8217;t have backups of the databases on my PC.  It was a great reminder to regularly backup your WordPress databases for events like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsyndrome.com/leaving-rack0-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aweber.com is Down</title>
		<link>http://www.marketingsyndrome.com/aweber-com-is-down/</link>
		<comments>http://www.marketingsyndrome.com/aweber-com-is-down/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:48:21 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[List Building]]></category>
		<category><![CDATA[Web Promotion]]></category>

		<guid isPermaLink="false">http://www.marketingsyndrome.com/?p=174</guid>
		<description><![CDATA[I just noticed Aweber.com is down.  I don&#8217;t think I&#8217;ve ever seen it go down without any kind of notice to its users.  I&#8217;m little frustrated because I need to schedule an email which has to go out in 3 hours.  I can&#8217;t stay awake all night long!  My friend just told me that GetReponse.com [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just noticed Aweber.com is down.  I don&#8217;t think I&#8217;ve ever seen it go down without any kind of notice to its users.  I&#8217;m little frustrated because I need to schedule an email which has to go out in 3 hours.  I can&#8217;t stay awake all night long!  My friend just told me that GetReponse.com is also down.  &#8230;.. what&#8217;s going on here?</p>
<p>If anyone knows anything about Aweber.com, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsyndrome.com/aweber-com-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS2HTML Slows Down Your Website</title>
		<link>http://www.marketingsyndrome.com/rss2html-slows-down-your-website/</link>
		<comments>http://www.marketingsyndrome.com/rss2html-slows-down-your-website/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:33:26 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[Web Building]]></category>

		<guid isPermaLink="false">http://www.marketingsyndrome.com/?p=150</guid>
		<description><![CDATA[RSS2HTML has been one of my most favorite free scripts for very long time. I used to use the script on many of our sites to display RSS feeds using keywords. Just recently, I noticed that one of my sites was doing 5-7 sec loading time on average. First I thought the site was slow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.rss2html.com/" target="_blank"/>RSS2HTML</a> has been one of my most favorite free scripts for very long time.  I used to use the script on many of our sites to display RSS feeds using keywords.  Just recently, I noticed that one of my sites was doing 5-7 sec loading time on average.  First I thought the site was slow due to heavy traffic, because I get about 4,000 uniques a day  on that site.  But it was hosted on a robust dedicated server and it shouldn&#8217;t be like that.</p>
<p>Here are the things I tried to track down the problem.<br />
1) I removed Adsense ads one by one to see if one of the ads was causing the problem<br />
2) I removed Analytics code to see if it was causing the problem<br />
3) I installed WP Cache plugin to see if it helped &#8211; it did, but I didn&#8217;t like the idea<br />
4) Finally I removed RSS2HTML code from the site &#8211; now my site&#8217;s loading time is less than 0.5 seconds.  </p>
<p>Yes, it was RSS2HTML script that was slowing down my website.  Now I have no choice but to remove it.  I&#8217;m sure there&#8217;s a way to optimize how the script is called to my website and stuff, but I don&#8217;t feel like going through all that.  I just simply removed the entire script and replaced it with a WP_Query statement.  It works just fine for that particular site because it was not feeding from outside source.  </p>
<p>So if your site is slow and happen to be using RSS2HTML, now you know why. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsyndrome.com/rss2html-slows-down-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Fixed &#8220;Can&#8217;t find the &#8216;commentformid&#8217; div.&#8221; Error</title>
		<link>http://www.marketingsyndrome.com/how-i-fixed-cant-find-the-commentformid-div-error/</link>
		<comments>http://www.marketingsyndrome.com/how-i-fixed-cant-find-the-commentformid-div-error/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:47:36 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Web Building]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.marketingsyndrome.com/?p=94</guid>
		<description><![CDATA[After installing WP Thread Comment plugin on this blog my previous blog, but it wasn&#8217;t working properly. Whenever I clicked &#8220;reply&#8221; it popped up an error message saying &#8220;Can&#8217;t find the &#8216;commentformid&#8217; div. What the hell? So I played with the plugin setting for about 5 minutes and found an easy solution. Here is how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After installing WP Thread Comment plugin on <del datetime="2010-07-13T22:00:37+00:00">this blog</del> my previous blog, but it wasn&#8217;t working properly.  Whenever I clicked &#8220;reply&#8221; it popped up an error message saying &#8220;Can&#8217;t find the &#8216;commentformid&#8217; div.</p>
<p><em>What the hell?</em></p>
<p>So I played with the plugin setting for about 5 minutes and found an easy solution.  Here is how I fixed the error.</p>
<ol>
<li>Open your <strong>comments.php</strong> from your theme folder and search for &#8220;<strong>form action</strong>&#8220;.  At the end of that line, you will see <strong>id=&#8221;something&#8221;</strong> or if you don&#8217;t see id, just type in <strong>id=&#8221;commentform&#8221;</strong></li>
<li>Go to &#8220;WP Thread Comment&#8221; settings</li>
<li>Under &#8220;Edit Comment Form ID&#8221; type in &#8220;something&#8221; or &#8220;commentform&#8221; if you just typed that in.</li>
<li>Press &#8220;Update Options&#8221; and you will be all set.</li>
</ol>
<p>If you have any questions, just leave a comment.  I will help you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsyndrome.com/how-i-fixed-cant-find-the-commentformid-div-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Hosting?</title>
		<link>http://www.marketingsyndrome.com/1-one-dollar-hosting/</link>
		<comments>http://www.marketingsyndrome.com/1-one-dollar-hosting/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:01:14 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Web Building]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.marketingsyndrome.com/?p=54</guid>
		<description><![CDATA[In today&#8217;s post, I&#8217;d like to introduce to you Dynadot, a domain registration company that offers $1 hosting. I&#8217;ve been using Dynadot for many many years for all of my domain registrations. Now I get bulk domain pricing because I spend so much money there. But that&#8217;s not the point of this post. I want [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In today&#8217;s post, I&#8217;d like to introduce to you <a href="http://www.dynadot.com/?8A7K6j847D8H7J7A" target="_blank">Dynadot</a>, a domain registration company that offers $1 hosting.  I&#8217;ve been using Dynadot for many many years for all of my domain registrations.  Now I get bulk domain pricing because I spend so much money there.</p>
<p>But that&#8217;s not the point of this post.  I want to tell you little bit about their <a href="http://www.dynadot.com/?8A7K6j847D8H7J7A" target="_blank"><strong>$1 hosting plan</strong></a>.  You can host only 1 domain with this hosting plan and it doesn&#8217;t come with any MySQL databases.  This hosting plan is not for you if you are thinking about hosting a blog or other scripts.</p>
<p>Dynadot&#8217;s $1 hosting plan is perfect if you are thinking about hosting a traditional html niche sites.  For $11.99 per year, I can host a mini-niche site that runs on a separate IP address.  Rather then getting a reseller account to host 25 websites on a single IP address, I&#8217;d get a $1 hosting for each domain to get a different IP address.</p>
<p>I&#8217;m not recommending you that you should use Dynadot&#8217;s $1 hosting plan for all of your niche sites since you might end up with same IP addresses, but add Dynadot&#8217;s hosting plan to your bookmarks of cheap web hosting companies for your mini niche sites.  I highly recommend Dynadot for your basic web hosting and all of your domain registrations.</p>
<p><a href="http://www.dynadot.com/?8A7K6j847D8H7J7A" target="_blank"><strong>Get your $1 hosting here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsyndrome.com/1-one-dollar-hosting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

